vs
Read the other way: ASDA is on average 27.4% cheaper than Co-op (a percentage changes with the shop you start from).
Based on all 851 branded products we compared at both shops. Below are 75 of them, spread across categories by household spending. For the full list, email research@allsupers.co.uk.
Co-op was dearer on 802, cheaper on 31 and the same price on 18 of these 851 products. These counts show direction only; the average above also weighs how large each difference is and each category's share of spending.
Each row is the same branded product at both shops.
We compare the price per kilo, per litre or per item, so pack sizes do not distort the result. Items sold by the piece are only compared with a similar number of pieces. Prices as of 31 August 2026; where a cheaper promotion was running, we use that price.
For each spending category we average the price differences of the products both shops sell, then combine the categories by their share of household spending. The ranking on the Price Monitor page compares all shops at once, through every other shop as well, so it can differ from this two-shop figure; for these two shops the ranking gives Co-op 38.9% dearer.
The badge shows the price difference per unit for Co-op.
ASDA | Co-op | |
|---|---|---|
| Co-op 10% cheaper per kg | ||
| Co-op 39% dearer per kg | ||
| Co-op 46% dearer per kg | ||
| Co-op 41% dearer per kg | ||
| Co-op 80% dearer per kg | ||
| Co-op 50% dearer per kg | ||
![]() | Co-op 15% dearer per kg | |
| Co-op 42% dearer per kg | ||
| Co-op 21% dearer per kg | ||
| Co-op 7% dearer per item | ||
| Co-op 48% dearer per kg | ||
| Co-op 24% dearer per kg | ||
| Co-op 45% dearer per kg | ||
![]() | Co-op 9% cheaper per kg | |
| Co-op 32% dearer per kg | ||
| Co-op 60% dearer per kg | ||
| Co-op 65% dearer per kg | ||
| Co-op 42% dearer per kg | ||
| Co-op 50% dearer per kg | ||
![]() | Co-op 26% dearer per kg | |
![]() | Co-op 20% dearer per item | |
| Co-op 14% dearer per kg | ||
| Co-op 65% dearer per kg | ||
![]() | Co-op 21% dearer per kg | |
![]() | Co-op 80% dearer per kg | |
| Co-op 33% dearer per kg | ||
| Co-op 60% dearer per kg | ||
| Co-op 60% dearer per litre | ||
| Co-op 29% dearer per litre | ||
| Co-op 155% dearer per litre | ||
| Co-op 17% dearer per litre | ||
![]() | Co-op 2% dearer per kg | |
| Co-op 12% cheaper per litre | ||
| Co-op 11% dearer per litre | ||
![]() ![]() TrueStart Lightly Caffeinated Instant Coffee 100g £40.00/kg | Co-op 30% cheaper per kg | |
| Co-op 11% dearer per litre | ||
| Co-op 15% dearer per litre | ||
| Co-op 21% dearer per kg | ||
| Co-op 59% dearer per litre | ||
| Co-op 33% dearer per kg | ||
| Co-op 1% cheaper per kg | ||
![]() | Co-op 44% dearer per kg | |
| Co-op 28% dearer per kg | ||
| Co-op 137% dearer per kg | ||
![]() | Same price per litre | |
| Co-op 6% dearer per item | ||
| Co-op 36% dearer per kg | ||
| Co-op 3% cheaper per kg | ||
| Co-op 19% cheaper per kg | ||
| Co-op 23% dearer per kg | ||
| Co-op 35% dearer per kg | ||
| Co-op 38% dearer per kg | ||
| Co-op 125% dearer per kg | ||
| Co-op 11% dearer per kg | ||
| Co-op 48% dearer per kg | ||
| Co-op 90% dearer per kg | ||
| Co-op 60% dearer per kg | ||
| Co-op 32% dearer per kg | ||
![]() | Co-op 29% dearer per kg | |
| Co-op 37% dearer per kg | ||
![]() | Co-op 17% dearer per kg | |
| Co-op 32% dearer per kg | ||
| Co-op 48% dearer per kg | ||
| Co-op 38% dearer per kg | ||
![]() | Co-op 4% cheaper per kg | |
| Co-op 37% dearer per kg | ||
| Co-op 67% dearer per kg | ||
| Co-op 40% dearer per litre | ||
![]() | Co-op 6% dearer per item | |
| Co-op 96% dearer per item | ||
![]() ![]() Panadol Extra Advance Painkillers, 500mg Paracetamol and 65mg Caffeine Tablets, 16's £0.22 each | Same price per item | |
| Co-op 50% dearer per litre | ||
| Co-op 25% dearer per item | ||
| Co-op 92% dearer per litre | ||
| Same price per litre |