vs
Read the other way: ASDA is on average 7.3% cheaper than Morrisons (a percentage changes with the shop you start from).
Based on 747 products in the Price Monitor's basket that both shops sell, matched to 505 different pairs of shop products. Below are 75 of those pairs, spread across categories by household spending. For the full list, email research@allsupers.co.uk.
Morrisons was dearer on 417, cheaper on 183 and the same price on 147 of these 747 products. These counts show direction only; the average above also weighs how large each difference is and each category's share of spending.
Each row starts from a product in our basket. At each shop we take the most similar own-label product, confirmed by our automated matching check. One shop product can be the closest match for several basket products, so it can appear in more than one row.
Asda is shown but not ranked. Our own system failed to collect Asda's fruit and vegetables from 11 May to 6 October 2026, so those two categories are missing for Asda; the fault is ours, not Asda's. Asda's figures here cover the other categories.
We compare the price per kilo, per litre or per item, so pack sizes do not distort the result. Items sold by the piece are only compared with a similar number of pieces. Own-label means each shop's own brands, whatever their name; premium ranges rarely pass our matching check, so these are mostly standard lines. Prices as of 31 August 2026; where a cheaper promotion was running, we use that price.
For each spending category we average the price differences of the products both shops sell, then combine the categories by their share of household spending. The ranking on the Price Monitor page compares all shops at once, through every other shop as well, so it can differ from this two-shop figure; for these two shops the ranking gives Morrisons 5.9% dearer. Categories with fewer than 10 products both shops sell: fish: 7 products, 4% of the weight. They count at their full share of household spending, like every category, so they can move the figure more than their few products suggest.
The badge shows the price difference per unit for Morrisons.
ASDA | Morrisons | |
|---|---|---|
![]() | Morrisons 17% cheaper per kg | |
| Morrisons 60% dearer per kg | ||
![]() | Morrisons 15% dearer per kg | |
| Morrisons 20% dearer per litre | ||
![]() | Morrisons 22% dearer per kg | |
| Same price per kg | ||
![]() | Morrisons 1% cheaper per kg | |
| Morrisons 60% dearer per kg | ||
![]() | Morrisons 4% dearer per kg | |
![]() | Morrisons 1% cheaper per kg | |
![]() | Morrisons 8% dearer per kg | |
| Morrisons 20% cheaper per kg | ||
| Morrisons 21% dearer per kg | ||
![]() | Morrisons 25% dearer per kg | |
| Morrisons 1% dearer per kg | ||
![]() | Morrisons 25% dearer per kg | |
![]() | Morrisons 71% dearer per kg | |
![]() | Same price per litre | |
![]() | Same price per kg | |
![]() | Morrisons 69% dearer per item | |
![]() | Same price per kg | |
| Morrisons 36% dearer per kg | ||
![]() | Morrisons 15% dearer per kg | |
![]() | Morrisons 14% dearer per kg | |
| Morrisons 17% cheaper per kg | ||
![]() | Same price per kg | |
| Morrisons 70% dearer per kg | ||
| Morrisons 48% cheaper per kg | ||
| Morrisons 10% cheaper per kg | ||
| Morrisons 1% cheaper per litre | ||
![]() | Morrisons 2% cheaper per litre | |
| Morrisons 418% dearer per litre | ||
| Morrisons 17% dearer per litre | ||
![]() ASDA Low Calorie Indian Tonic Water 1 Litre £0.90/l | Same price per litre | |
| Morrisons 17% dearer per litre | ||
| Morrisons 10% cheaper per litre | ||
| Morrisons 47% cheaper per litre | ||
| Morrisons 46% dearer per litre | ||
| Morrisons 12% dearer per kg | ||
| Morrisons 29% dearer per kg | ||
![]() | Morrisons 30% dearer per kg | |
| Morrisons 10% dearer per kg | ||
| Same price per kg | ||
| Morrisons 1% dearer per litre | ||
| Morrisons 14% dearer per litre | ||
| Morrisons 105% dearer per kg | ||
| Morrisons 167% dearer per kg | ||
| Same price per litre | ||
![]() | Morrisons 1% cheaper per kg | |
| Morrisons 22% dearer per kg | ||
| Morrisons 14% cheaper per kg | ||
| Same price per kg | ||
![]() | Morrisons 70% dearer per kg | |
![]() | Morrisons 41% dearer per kg | |
| Morrisons 1% dearer per kg | ||
| Morrisons 1% dearer per kg | ||
| Morrisons 88% dearer per kg | ||
| Morrisons 17% dearer per kg | ||
| Morrisons 26% cheaper per kg | ||
![]() | Morrisons 28% cheaper per kg | |
| Morrisons 12% dearer per kg | ||
| Morrisons 3% cheaper per kg | ||
| Morrisons 48% dearer per kg | ||
| Morrisons 16% dearer per kg | ||
![]() | Morrisons 9% cheaper per kg | |
| Morrisons 49% dearer per kg | ||
![]() | Morrisons 4% dearer per kg | |
![]() | Morrisons 14% dearer per litre | |
![]() | Morrisons 6% dearer per item | |
| Morrisons 3% cheaper per item | ||
| Morrisons 50% dearer per item | ||
| Morrisons 2% cheaper per litre | ||
| Same price per litre | ||
| Morrisons 10% cheaper per litre | ||
| Same price per litre |