vsRead the other way: Ocado is on average 23.3% dearer than Aldi (a percentage changes with the shop you start from).
Based on 377 products in the Price Monitor's basket that both shops sell, matched to 218 different pairs of shop products. Below are 75 of those pairs, spread across categories by household spending. For the full list, email research@allsupers.co.uk.
Aldi was dearer on 19, cheaper on 291 and the same price on 67 of these 377 products. These counts show direction only; the average above also weighs how large each difference is and each category's share of spending.
Each row starts from a product in our basket. At each shop we take the most similar own-label product, confirmed by our automated matching check. One shop product can be the closest match for several basket products, so it can appear in more than one row.
We compare the price per kilo, per litre or per item, so pack sizes do not distort the result. Items sold by the piece are only compared with a similar number of pieces. Own-label means each shop's own brands, whatever their name; premium ranges rarely pass our matching check, so these are mostly standard lines. Prices as of 31 August 2026; where a cheaper promotion was running, we use that price.
For each spending category we average the price differences of the products both shops sell, then combine the categories by their share of household spending. The ranking on the Price Monitor page compares all shops at once, through every other shop as well, so it can differ from this two-shop figure; for these two shops the ranking gives Aldi 21.1% cheaper. Categories with fewer than 10 products both shops sell: non-alcoholic beverages: 1 product, 8% of the weight, food products n.e.c.: 8 products, 6% of the weight, sugar, jam, confectionery: 2 products, 6% of the weight, household goods: 4 products, 4% of the weight, fish: 5 products, 3% of the weight, oils and fats: 1 product, 3% of the weight. They count at their full share of household spending, like every category, so they can move the figure more than their few products suggest.
The badge shows the price difference per unit for Aldi.
Ocado | ||
|---|---|---|
| Aldi 57% dearer per kg | ||
| Same price per kg | ||
| Aldi 1% cheaper per kg | ||
![]() | Aldi 29% cheaper per item | |
![]() | Same price per kg | |
| Same price per kg | ||
![]() | Same price per item | |
![]() | Same price per kg | |
![]() | Aldi 21% cheaper per kg | |
| Aldi 19% dearer per kg | ||
![]() | Aldi 44% cheaper per item | |
![]() | Same price per kg | |
![]() | Same price per item | |
![]() | Aldi 39% cheaper per item | |
![]() | Aldi 9% cheaper per kg | |
![]() | Aldi 9% cheaper per kg | |
| Aldi 67% dearer per kg | ||
| Aldi 1% cheaper per kg | ||
![]() | Aldi 4% cheaper per kg | |
![]() | Aldi 13% cheaper per kg | |
![]() | Aldi 45% cheaper per kg | |
![]() | Aldi 9% cheaper per kg | |
![]() | Aldi 7% cheaper per kg | |
| Aldi 56% cheaper per kg | ||
| Aldi 41% cheaper per kg | ||
| Aldi 42% cheaper per kg | ||
| Aldi 68% cheaper per kg | ||
| Aldi 42% dearer per litre | ||
| Aldi 10% cheaper per kg | ||
| Aldi 50% cheaper per kg | ||
![]() | Aldi 53% cheaper per kg | |
![]() | Aldi 19% cheaper per litre | |
![]() | Aldi 18% cheaper per kg | |
| Aldi 13% cheaper per kg | ||
![]() | Aldi 4% cheaper per kg | |
![]() | Aldi 22% cheaper per kg | |
| Aldi 28% cheaper per kg | ||
| Aldi 1% cheaper per kg | ||
![]() | Aldi 2% cheaper per kg | |
![]() | Aldi 6% cheaper per kg | |
| Aldi 18% cheaper per kg | ||
![]() | Aldi 29% cheaper per kg | |
| Aldi 5% dearer per kg | ||
| Aldi 29% cheaper per kg | ||
| Aldi 12% cheaper per kg | ||
![]() | Aldi 20% cheaper per kg | |
![]() | Aldi 40% cheaper per kg | |
| Aldi 43% cheaper per kg | ||
| Same price per item | ||
| Aldi 44% cheaper per litre | ||
| Aldi 14% cheaper per litre | ||
![]() | Aldi 20% cheaper per kg | |
![]() | Aldi 37% cheaper per kg | |
![]() | Aldi 10% cheaper per item | |
![]() | Aldi 1% cheaper per kg | |
![]() | Same price per kg | |
![]() | Same price per kg | |
![]() | Aldi 9% dearer per kg | |
![]() | Aldi 9% cheaper per kg | |
![]() | Aldi 1% cheaper per item | |
![]() | Aldi 16% cheaper per kg | |
![]() | Aldi 25% cheaper per item | |
![]() | Aldi 24% cheaper per kg | |
![]() | Aldi 16% cheaper per item | |
![]() | Aldi 2% cheaper per item | |
![]() | Aldi 12% cheaper per item | |
![]() | Aldi 33% cheaper per kg | |
| Aldi 6% cheaper per litre | ||
| Same price per litre | ||
| Aldi 37% cheaper per kg | ||
| Aldi 58% cheaper per kg | ||
| Same price per kg | ||
| Aldi 72% cheaper per kg | ||
| Aldi 43% cheaper per kg | ||
| Aldi 27% cheaper per kg |