vsRead the other way: Morrisons is on average 27.9% dearer than Aldi (a percentage changes with the shop you start from).
Based on 588 products in the Price Monitor's basket that both shops sell, matched to 405 different pairs of shop products. Below are 75 of those pairs, spread across categories by household spending. For the full list, email research@allsupers.co.uk.
Aldi was dearer on 36, cheaper on 424 and the same price on 128 of these 588 products. These counts show direction only; the average above also weighs how large each difference is and each category's share of spending.
Each row starts from a product in our basket. At each shop we take the most similar own-label product, confirmed by our automated matching check. One shop product can be the closest match for several basket products, so it can appear in more than one row.
We compare the price per kilo, per litre or per item, so pack sizes do not distort the result. Items sold by the piece are only compared with a similar number of pieces. Own-label means each shop's own brands, whatever their name; premium ranges rarely pass our matching check, so these are mostly standard lines. Prices as of 30 September 2026; where a cheaper promotion was running, we use that price.
For each spending category we average the price differences of the products both shops sell, then combine the categories by their share of household spending. The ranking on the Price Monitor page compares all shops at once, through every other shop as well, so it can differ from this two-shop figure; for these two shops the ranking gives Aldi 20.2% cheaper. Categories with fewer than 10 products both shops sell: non-alcoholic beverages: 2 products, 8% of the weight, household goods: 5 products, 4% of the weight, oils and fats: 3 products, 3% of the weight. They count at their full share of household spending, like every category, so they can move the figure more than their few products suggest.
The badge shows the price difference per unit for Aldi.
Morrisons | ||
|---|---|---|
![]() | Aldi 59% cheaper per kg | |
| Aldi 63% cheaper per kg | ||
| Aldi 19% cheaper per kg | ||
![]() | Aldi 29% cheaper per item | |
| Aldi 14% cheaper per kg | ||
![]() | Aldi 29% cheaper per item | |
| Aldi 50% cheaper per kg | ||
![]() | Same price per kg | |
![]() | Same price per kg | |
![]() | Aldi 63% cheaper per kg | |
![]() | Same price per item | |
| Same price per kg | ||
![]() | Same price per kg | |
![]() | Aldi 31% cheaper per item | |
![]() | Same price per kg | |
![]() | Aldi 35% cheaper per kg | |
![]() | Aldi 43% cheaper per kg | |
| Same price per kg | ||
| Aldi 24% cheaper per kg | ||
| Aldi 8% cheaper per kg | ||
| Aldi 18% cheaper per kg | ||
| Same price per kg | ||
![]() | Aldi 18% cheaper per kg | |
![]() | Aldi 10% cheaper per kg | |
| Same price per kg | ||
| Same price per kg | ||
| Aldi 5% dearer per kg | ||
![]() | Aldi 14% cheaper per kg | |
| Same price per litre | ||
| Aldi 27% cheaper per kg | ||
| Same price per litre | ||
| Aldi 17% cheaper per kg | ||
| Aldi 16% cheaper per kg | ||
| Same price per litre | ||
| Same price per litre | ||
![]() | Aldi 40% cheaper per kg | |
| Aldi 35% dearer per kg | ||
| Aldi 19% dearer per kg | ||
![]() | Aldi 11% cheaper per kg | |
![]() | Aldi 29% cheaper per kg | |
| Aldi 41% cheaper per kg | ||
| Aldi 15% cheaper per kg | ||
![]() | Aldi 23% cheaper per kg | |
| Aldi 2% dearer per kg | ||
| Aldi 6% cheaper per kg | ||
| Aldi 29% cheaper per kg | ||
| Aldi 18% cheaper per kg | ||
| Aldi 29% cheaper per kg | ||
| Aldi 14% cheaper per kg | ||
| Aldi 24% cheaper per litre | ||
![]() | Aldi 54% cheaper per litre | |
![]() | Aldi 22% cheaper per kg | |
![]() | Aldi 18% cheaper per kg | |
| Aldi 23% cheaper per kg | ||
| Aldi 35% cheaper per kg | ||
![]() | Aldi 1% cheaper per item | |
![]() | Same price per item | |
![]() | Aldi 3% cheaper per item | |
![]() | Aldi 25% cheaper per kg | |
![]() | Aldi 17% cheaper per kg | |
![]() | Aldi 19% cheaper per item | |
![]() | Same price per item | |
![]() | Aldi 8% dearer per item | |
| Aldi 14% cheaper per litre | ||
| Aldi 46% cheaper per litre | ||
![]() | Aldi 28% cheaper per kg | |
![]() | Aldi 21% cheaper per item | |
![]() | Aldi 14% cheaper per kg | |
| Aldi 24% cheaper per kg | ||
![]() | Aldi 12% cheaper per item | |
![]() | Aldi 17% cheaper per item | |
![]() | Aldi 7% dearer per kg | |
![]() | Same price per kg | |
![]() | Same price per item | |
| Aldi 5% dearer per kg |